Attribute | Moto Guzzi Breva 850 2009 × | Moto Guzzi Nevada Classic 750 IE × |
---|---|---|
General | ||
Production from (year) | 2009 | 2006 |
Make | Moto Guzzi | Moto Guzzi |
Model | Moto Guzzi Breva 850 | Moto Guzzi Nevada Classic 750 IE |
Category | Naked bike | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Injection. Magneti Marelli IAW alfa-n system Multipoint phased sequential fuel; 2 throttle bodies of 40 mm with injectors Weber IW 031, Lambda sensor | Injection. Weber- Marelli electronic injection |
Displacement (cm³) | 877 | 744 |
Power (kw) | 51.9 | 33.6 |
Cooling system | Air | Air |
Transmission type,final drive | Shaft drive (cardan) | - |
Torque (Nm) | 66 | 57 |
Bore (mm) | 92 | 80 |
Stroke (mm) | 66 | 74 |
Gearbox | 6-speed | - |
Ignition | Inductive discharge, digitally controlled, electronic twin spark ignition | Magneti Marelli electronic digital Digiplex 25 |
Clutch | Dual disc dry | Single disc, dry with cush drive |
Lubrication system | Splash | Wet sump, forced oil, cartridge filter |
Compression | 9.8:1 | 9.6:1 |
Exhaust system | Stainless steel, 2 in 1, with three ways catalyser and Lambda probe oxygen sensor | Steel with 2 polished steel mufflers |
Chassis | ||
Front suspension | Telescopic hydraulic fork with 45 mm, preload adjustable | Marzocchi 40 mm hydraulic |
Rear suspension | Single arm suspension progressive linkage, rear shock absorber adjustable in rebound ad pre-load (hydraulic). | Swing arm in light cast alloy with two dampers, spring adjustable for pre-load and rebound |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 260 | 260 |
Frame type | Double cradle, in high tensile strenght tubular steel | Detachable tubular duplex cradle |
Front tyre | 110/70-ZR17 | 110/90-18 |
Rear tyre | 130/80-ZR17 | 130/90-16 |
Front wheel travel (mm) | 120 | 137 |
Rear wheel travel (mm) | 140 | 74 |
Trail (mm) | 120 | 135 |
Rake (fork angle) (degree) | 25.3 | 28 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,495 | 1,482 |
Dry weight (kg) | 231 | 176 |
Power/weight ratio | 0.2247 | 0.1909 |
Overall height (mm) | 1,125 | 1,181 |
Overall length (mm) | 2,195 | 2,210 |
Overall width (mm) | 870 | 874 |
Seat height (mm) | 780 | 762 |
Ground clearance (mm) | 190 | 191 |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 23 | 14 |