Attribute | ![]() Moto Guzzi California Classic 2007 × | ![]() Suzuki GSX-S1000 ABS 2016 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2016 |
Make | Moto Guzzi | Suzuki |
Model | Moto Guzzi California Classic | Suzuki GSX-S1000 ABS |
Category | Custom / cruiser | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection. Magneti Marelli IAW alfa-n system Multipoint phased sequential fuel injection | Injection |
Displacement (cm³) | 1,064 | 999 |
Cooling system | Air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Bore (mm) | 92 | 74.5 |
Stroke (mm) | 80 | 57.3 |
Gearbox | 5-speed | 6-speed |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Magneti Marelli IAW 15RC electronic digital ignition with inductive spark | - |
Lubrication system | Forced lobes, with geared pump and pressure regulator | Wet sump |
Compression | 9.8:1 | 12.2:1 |
Exhaust system | Steel, 2 tubes connected to an expansion room, that is connected to 2 steel mufflers | 4-2-1 exhaust system |
Chassis | ||
Front suspension | Marzocchi 40 mm hydraulic | KYB inverted telescopic, coil spring, oil damped |
Rear suspension | Swing arm in light cast alloy with two dampers, spring adjustable for pre-load and rebound | Showa link type, coil spring, oil damped |
Front brakes | Double disc | Double disc. ABS |
Rear brakes | Single disc | Single disc. ABS |
Diameter (mm) | 260 | 310 |
Frame type | Detachable tubular duplex cradle in special high-strengh steel | Aluminium |
Front tyre | 110/90-VB18 | 120/70-ZR17 |
Rear tyre | 150/70-VB17 | 190/50-ZR17 |
Wheels | - | 6-spoke lightweight cast aluminum wheels |
Front wheel travel (mm) | 140 | 120 |
Rear wheel travel (mm) | 96 | - |
Trail (mm) | 116 | 100 |
Rake (fork angle) (degree) | 29 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,560 | 1,460 |
Dry weight (kg) | 251 | 209 |
Overall length (mm) | 2,380 | 2,115 |
Overall width (mm) | 815 | 795 |
Seat height (mm) | 762 | 810 |
Ground clearance (mm) | - | 140 |
Performance | ||
Fuel capacity (l) | 14 | 17 |