Attribute | ![]() Moto Guzzi California 1400 Custom 2017 × | ![]() Suzuki Boulevard C90T 2019 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2019 |
Make | Moto Guzzi | Suzuki |
Model | Moto Guzzi California 1400 Custom | Suzuki Boulevard C90T |
Category | Custom / cruiser | Touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection | Injection |
Engine details | 90° V-twin | 54-degree V-twin. Aluminum-alloy cylinder plated with Suzuki Composite Electrochemical Material (SCEM). |
Displacement (cm³) | 1,380 | 1,462 |
Power (kw) | 69.3 | 42.3 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 120 | 131 |
Bore (mm) | - | 96 |
Stroke (mm) | - | 101 |
Gearbox | 6-speed | 5-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Driveline | Double cardan joint and fixed bevel gear seat | Constant mesh |
Ignition | Ride by Wire with integral management of 3 engine maps | SDTV |
Clutch | Single-disc with integrated anti-vibration buffer | - |
Lubrication system | - | Wet sump |
Compression | 10.5:1 | 9.5:1 |
Exhaust system | Stainless steel, 2-into-2; three-way catalytic converter | Chromed and staggered dual-exhaust system mounted on the right side. |
Chassis | ||
Front suspension | 46mm telescopic fork | Telescopic, coil spring, oil damped |
Rear suspension | Dual shocks adjustable spring preload | Link style, solo shock, coil spring, oil damped |
Front brakes | Double disc. ABS. Stainless steel floating discs, 4-piston Brembo radial calipers | Single disc |
Rear brakes | Single disc. ABS. Stainless steel fixed disc, 2-piston Brembo floating caliper . | Single disc |
Diameter (mm) | 282 | 275 |
Frame type | Steel tubing, closed double cradle with elastic-kinematic engine mounting system to isolate vibrations. | Steel-tube frame |
Front tyre | 130/70-R18 | 130/80-M17 |
Rear tyre | 200/60-R16 | 200/60-M16 |
Wheels | Aluminium alloy | - |
Front wheel travel (mm) | 120 | 130 |
Rear wheel travel (mm) | 110 | 108 |
Rake (fork angle) (degree) | 32 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Saddlebags |
Light | - | 12V 60/55W H4 headlight |
Dimensions | ||
Wheelbase (mm) | 1,685 | 1,675 |
Kerb weight (kg) | 303 | 363 |
Overall length (mm) | 2,445 | 2,560 |
Overall width (mm) | 1,030 | 990 |
Seat height (mm) | 740 | 720 |
Ground clearance (mm) | 165 | 140 |
Performance | ||
Reserve fuel capacity (l) | 5 | - |
Fuel capacity (l) | 20.5 | 18.17 |