Attribute | ![]() Moto Guzzi California 1400 Custom 2015 × | ![]() Moto Guzzi California 1400 Custom 2014 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2014 |
Make | Moto Guzzi | Moto Guzzi |
Model | Moto Guzzi California 1400 Custom | Moto Guzzi California 1400 Custom |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection | Injection |
Engine details | 90° V-twin | 90° V-twin |
Displacement (cm³) | 1,380 | 1,380 |
Power (kw) | 69.5 | 69.5 |
Cooling system | Oil & air | Oil & air |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 120 | 120 |
Gearbox | 6-speed | 6-speed |
Driveline | Double cardan joint and fixed bevel gear seat | Double cardan joint and fixed bevel gear seat |
Ignition | Ride by Wire with integral management of 3 engine maps | Ride by Wire with integral management of 3 engine maps |
Exhaust system | Stainless steel, 2-into-2; three-way catalytic converter | Stainless steel, 2-into-2; three-way catalytic converter |
Chassis | ||
Front suspension | 46mm telescopic fork | 46mm telescopic fork |
Rear suspension | Dual shocks adjustable spring preload | Dual shocks adjustable spring preload |
Front brakes | Double disc. ABS. Stainless steel floating discs, 4-piston Brembo radial calipers | Double disc. ABS. Stainless steel floating discs, 4-piston Brembo radial calipers |
Rear brakes | Single disc. ABS. Stainless steel fixed disc, 2-piston Brembo floating caliper . | Single disc. ABS. Stainless steel fixed disc, 2-piston Brembo floating caliper . |
Diameter (mm) | 282 | 282 |
Frame type | Steel tubing, closed double cradle with elastic-kinematic engine mounting system to isolate vibrations. | Steel tubing, closed double cradle with elastic-kinematic engine mounting system to isolate vibrations. |
Front tyre | 130/70-R18 | 130/70-R18 |
Rear tyre | 200/60-R16 | 200/60-R16 |
Wheels | Aluminium alloy | Aluminium alloy |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 110 | 110 |
Rake (fork angle) (degree) | 32 | 32 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,665 | 1,665 |
Kerb weight (kg) | 318 | 318 |
Overall length (mm) | 2,445 | 2,445 |
Overall width (mm) | 1,030 | 1,030 |
Seat height (mm) | 740 | 740 |
Ground clearance (mm) | 165 | 165 |
Performance | ||
Fuel capacity (l) | 20.5 | 20.5 |