Attribute | Moto Guzzi Eldorado 2016 × | Yamaha V Star 1300 2008 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2008 |
Make | Moto Guzzi | Yamaha |
Model | Moto Guzzi Eldorado | Yamaha V Star 1300 |
Category | Classic | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Weber-Marelli electronic fuel injection. | Injection |
Displacement (cm³) | 1,380 | 1311.1 |
Power (kw) | 70.1 | - |
Cooling system | - | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Belt |
Torque (Nm) | 120 | - |
Bore (mm) | - | 100 |
Stroke (mm) | - | 83 |
Gearbox | 6-speed | 5-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Driveline | CA.R.C. Compact Reactive Shaft Drive | - |
Ignition | - | TCI |
Clutch | Dry single plate with flexible couplings | - |
Compression | - | 9.5:1 |
Exhaust system | Three-way catalyser with lambda probe | - |
Chassis | ||
Front suspension | Standard swingarm 46 mm, with radical calliper mountain bracket and telescopes on the stanchions | Telescopic fork |
Rear suspension | Swingarm with double shock absorber adjustable spring preload | Single shock |
Front brakes | Double disc. ABS. Floating discs. | Double disc |
Rear brakes | Single disc. ABS. Floating disc. | Single disc |
Diameter (mm) | 282 | 298 |
Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | Double Cradle |
Front tyre | 100/90-18 | 130/90-M16 |
Rear tyre | 130/80-17 | 170/70-B16 |
Wheels | Polished aluminum, spoked | - |
Front wheel travel (mm) | 120 | 135 |
Rear wheel travel (mm) | 120 | 109 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,695 | 1,689 |
Dry weight (kg) | 181 | 283 |
Power/weight ratio | 0.3854 | - |
Overall height (mm) | 1,113 | 1,115 |
Overall length (mm) | 2,445 | 2,489 |
Overall width (mm) | 940 | 980 |
Seat height (mm) | 740 | 714 |
Performance | ||
Reserve fuel capacity (l) | 2.5 | - |
Fuel capacity (l) | 20.44 | 18.54 |