| Attribute | Moto Guzzi MGS-01 Corsa 2009 × | Moto Guzzi MGS-01 Corsa 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Moto Guzzi | Moto Guzzi |
| Model | Moto Guzzi MGS-01 Corsa | Moto Guzzi MGS-01 Corsa |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Weber-Marelli electronic fuel injection with stepper motor control | Injection. Weber-Marelli electronic fuel injection with stepper motor control |
| Displacement (cm³) | 1,225 | 1,225 |
| Power (kw) | 93.4 | 93.4 |
| Cooling system | Air | Air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | - | 11.5 |
| Bore (mm) | 100 | 100 |
| Stroke (mm) | 78 | 78 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Overhead Cams (OHC) | - |
| Ignition | Marelli IAW 15M electronic digital | Marelli IAW 15M electronic digital |
| Clutch | Sintering double disc, hydraulic drive | Sintering double disc, hydraulic drive |
| Lubrication system | Splash | Splash |
| Compression | 11.6:1 | 11.6:1 |
| Chassis | ||
| Front suspension | Öhlins up-side down fork Ø 43 mm, 3 adjustment positions | Öhlins up-side down fork Ø 43 mm, 3 adjustment positions |
| Rear suspension | Aluminium-plate swinging fork Öhlins monoshock absorber, 4 adjustment positions | Aluminium-plate swinging fork Öhlins monoshock absorber, 4 adjustment positions |
| Front brakes | Double disc. Floating discs, 4 pads radial caliper | Double disc |
| Rear brakes | Double disc. Double piston caliper | Double disc |
| Diameter (mm) | 220 | 220 |
| Frame type | Rectangular section single-beam ALS 450 | Rectangular section single-beam ALS 450 |
| Front tyre | 120/60-17 | 120/60-17 |
| Rear tyre | 180/67-17 | 180/67-17 |
| Front wheel travel (mm) | 120 | 110 |
| Rear wheel travel (mm) | 125 | 120 |
| Trail (mm) | 97 | 97 |
| Rake (fork angle) (degree) | 24 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,450 |
| Dry weight (kg) | 192 | 192 |
| Power/weight ratio | 0.4865 | 0.4865 |
| Overall height (mm) | 1,165 | 1,165 |
| Overall length (mm) | 2,070 | 2,070 |
| Overall width (mm) | 750 | 750 |
| Seat height (mm) | 820 | 800 |
| Ground clearance (mm) | 185 | 185 |
| Performance | ||
| Fuel capacity (l) | 18.5 | 18.5 |