Attribute | Moto Guzzi MGX-21 2020 × | Yamaha XVS1300A Midnight Star 2013 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2013 |
Make | Moto Guzzi | Yamaha |
Model | Moto Guzzi MGX-21 | Yamaha XVS1300A Midnight Star |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection. Weber-Marelli electronic fuel injection. | Injection |
Engine details | 90° transverse V-twin. Dual sparks. | - |
Displacement (cm³) | 1,380 | 1,304 |
Power (kw) | 70.5 | 52.4 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Belt |
Torque (Nm) | 121 | 106 |
Bore (mm) | 104 | 100 |
Stroke (mm) | 81.2 | 83 |
Gearbox | 6-speed | 5-speed |
Fuel control | - | Overhead Cams (OHC) |
Driveline | - | Constant Mesh |
Ignition | - | TCI |
Clutch | Dry single plate with flexible couplings | Multiple-disc coil spring, wet |
Lubrication system | - | Wet sump |
Compression | 10.5:1 | 9.5:1 |
Exhaust system | Black stainless steel, 2 in 2 with crossover and 3 - way catalytic converter, double lambda probe | - |
Chassis | ||
Front suspension | Telescopic fork 44.8mm | Telescopic forks |
Rear suspension | Swingarm with double shock absorber with adjustable spring preload | Swingarm, monocross |
Front brakes | Double disc. ABS | Single disc. Hydraulic |
Rear brakes | Single disc. ABS | Single disc |
Diameter (mm) | 282 | 298 |
Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | Double cradle, steel |
Front tyre | 120/70-21 | 130/90-16 |
Rear tyre | 180/60-16 | 170/70-16 |
Wheels | Cast aluminium | - |
Front wheel travel (mm) | 108 | 135 |
Rear wheel travel (mm) | 120 | 110 |
Trail (mm) | 187 | 145 |
Rake (fork angle) (degree) | 32 | 32 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Analogue speedometer and warning lights. |
Dimensions | ||
Wheelbase (mm) | 1,700 | 1,690 |
Kerb weight (kg) | 341 | 303 |
Overall height (mm) | 1,275 | 1,145 |
Overall length (mm) | 2,560 | 2,490 |
Overall width (mm) | 920 | 980 |
Seat height (mm) | 740 | 715 |
Ground clearance (mm) | 185 | 145 |
Performance | ||
Reserve fuel capacity (l) | 5 | 4 |
Fuel capacity (l) | 20.5 | 18.5 |
Oil capacity (l) | - | 3.7 |