Attribute | Moto Guzzi MGX-21 2018 × | Yamaha VMX 1200 V-Max 2002 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2002 |
Make | Moto Guzzi | Yamaha |
Model | Moto Guzzi MGX-21 | Yamaha VMX 1200 V-Max |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V4, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection. Weber-Marelli electronic fuel injection. | - |
Engine details | 90° transverse V-twin. Dual sparks. | - |
Displacement (cm³) | 1,380 | 1,198 |
Power (kw) | 70.4 | 74.5 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | - |
Torque (Nm) | 121 | 103.2 |
Bore (mm) | 104 | 76 |
Stroke (mm) | 81.2 | 66 |
Gearbox | 6-speed | - |
Clutch | Dry single plate with flexible couplings | - |
Compression | 10.5:1 | 10.5:1 |
Exhaust system | Black stainless steel, 2 in 2 with crossover and 3 - way catalytic converter, double lambda probe | - |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Swingarm with double shock absorber with adjustable spring preload | - |
Front brakes | Double disc. ABS | Dual disc |
Rear brakes | Single disc. ABS | Single disc |
Diameter (mm) | 282 | 282 |
Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | - |
Front tyre | 120/70-21 | 100/90-V18 61V |
Rear tyre | 180/60-16 | 150/90-B15 M/C 74V |
Wheels | Cast aluminium | - |
Front wheel travel (mm) | 108 | 140 |
Rear wheel travel (mm) | 120 | 113 |
Trail (mm) | 187 | - |
Rake (fork angle) (degree) | 32 | - |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,700 | 1,590 |
Dry weight (kg) | 341 | 270 |
Power/weight ratio | 0.2065 | 0.2759 |
Overall height (mm) | 1,275 | 1,160 |
Overall length (mm) | 2,560 | 2,300 |
Overall width (mm) | 920 | 795 |
Seat height (mm) | 740 | 765 |
Ground clearance (mm) | 185 | 145 |
Performance | ||
Reserve fuel capacity (l) | 5 | - |
Fuel capacity (l) | 20.5 | - |