| Attribute | Moto Guzzi Norge GT 8V 2017 × | Yamaha BT 1100 Bulldog 2004 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2004 |
| Make | Moto Guzzi | Yamaha |
| Model | Moto Guzzi Norge GT 8V | Yamaha BT 1100 Bulldog |
| Category | Sport touring | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 1 |
| Fuel system | Injection. Magneti Marelli IAW5A, and #945;-n type; 2 Ø 45 mm throttle bodies, Weber IWP 162 injectors, Lambda control, twin spark ignition | - |
| Engine details | 90° V-Twin, | - |
| Displacement (cm³) | 1,151 | 1,063 |
| Power (kw) | 74.5 | 46.8 |
| Cooling system | Air | Air |
| Transmission type,final drive | Shaft drive (cardan) | - |
| Torque (Nm) | 104 | 88.2 |
| Bore (mm) | 95 | 95 |
| Stroke (mm) | 81.2 | 75 |
| Gearbox | 6-speed | - |
| Fuel control | Overhead Valves (OHV) | Single Overhead Cams (SOHC) |
| Emission details | Euro 3 | - |
| Driveline | CARC compact reactive cardan shaft drive system; double cardan joint and floating bevel gear set, drive ratio 12/44 = 1 : 3.666 | - |
| Clutch | Dry plate | - |
| Compression | 9.8:1 | 8.3:1 |
| Exhaust system | Stainless steel with central equalizer and with 3-way catalytic converter with two Lambda probes | - |
| Chassis | ||
| Front suspension | Telescopic hydraulic fork with 45 mm stanchions and adjustable spring preload | Telescopic fork |
| Rear suspension | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) | Swing arm (link suspension) |
| Front brakes | Double disc. ABS. Stainless steel floating discs and callipers with 4 horizontally opposed pistons - ABS | Double disc |
| Rear brakes | Single disc. ABS. Stainless steel fixed disc, floating calliper with 2 parallel pistons - ABS | Single disc |
| Diameter (mm) | 282 | 267 |
| Frame type | Tubular cradle, high tensile steel | - |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 170/60-ZR17 |
| Seat | Stepped | - |
| Wheels | Three spokes, light alloy wheels, gravity casting | - |
| Front wheel travel (mm) | 120 | 130 |
| Rear wheel travel (mm) | 140 | 113 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Carrying capacity | Hard saddle bags | - |
| Dimensions | ||
| Wheelbase (mm) | 1,495 | 1,511 |
| Dry weight (kg) | 257 | 229 |
| Power/weight ratio | 0.2899 | 0.2039 |
| Overall height (mm) | 1,125 | 1,145 |
| Overall length (mm) | 2,195 | 2,192 |
| Overall width (mm) | 870 | 800 |
| Seat height (mm) | 810 | 812 |
| Ground clearance (mm) | 185 | 168 |
| Performance | ||
| Reserve fuel capacity (l) | 3.79 | - |
| Fuel capacity (l) | 23 | - |