Attribute | Moto Guzzi Norge GT 8V 2012 × | Yamaha XJR 1300 2004 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2004 |
Make | Moto Guzzi | Yamaha |
Model | Moto Guzzi Norge GT 8V | Yamaha XJR 1300 |
Category | Touring | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Magneti Marelli IAW5A, and #945;-n type; 2 Ø 45 mm throttle bodies, Weber IWP 162 injectors, Lambda control, twin spark ignition | - |
Engine details | 90° V-Twin, | - |
Displacement (cm³) | 1,151 | 1,251 |
Power (kw) | 74.5 | 76.4 |
Cooling system | Air | Air |
Transmission type,final drive | Shaft drive (cardan) | - |
Torque (Nm) | 104 | 106.2 |
Bore (mm) | 95 | 79 |
Stroke (mm) | 81.2 | 63.8 |
Gearbox | 6-speed | - |
Fuel control | Overhead Valves (OHV) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | CARC compact reactive cardan shaft drive system; double cardan joint and floating bevel gear set, drive ratio 12/44 = 1 : 3.666 | - |
Clutch | Dry plate | - |
Compression | 9.8:1 | 9.7:1 |
Chassis | ||
Front suspension | Telescopic hydraulic fork with 45 mm, preload adjustable | Telescopic fork |
Rear suspension | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) | Swingarm |
Front brakes | Double disc. Stainless steel floating discs and callipers with 4 horizontally opposed pistons - ABS | Double disc |
Rear brakes | Single disc. Stainless steel fixed disc, floating calliper with 2 parallel pistons - ABS | Single disc |
Diameter (mm) | 282 | 267 |
Frame type | Tubular cradle, high tensile steel | - |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Wheels | Three spokes, light alloy wheels, gravity casting | - |
Front wheel travel (mm) | 120 | 130 |
Rear wheel travel (mm) | 140 | 120 |
Other | ||
Starter | Electric | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,495 | 1,510 |
Dry weight (kg) | 257 | 224 |
Power/weight ratio | 0.2899 | 0.3411 |
Overall height (mm) | 1,125 | 1,115 |
Overall length (mm) | 2,195 | 2,175 |
Overall width (mm) | 870 | 775 |
Seat height (mm) | 800 | 790 |
Ground clearance (mm) | 185 | 120 |
Performance | ||
Fuel capacity (l) | 23 | - |