| Attribute | Moto Guzzi V7 III Special 2019 × | Yamaha MT-07 ABS × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2015 |
| Make | Moto Guzzi | Yamaha |
| Model | Moto Guzzi V7 III Special | Yamaha MT-07 ABS |
| Category | Classic | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 2 | 4 |
| Fuel system | Injection. Weber-Marelli | Injection |
| Engine details | Light alloy pushrods and rockers | - |
| Displacement (cm³) | 744 | 689 |
| Power (kw) | 38 | 53.8 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Torque (Nm) | 60 | 68 |
| Bore (mm) | 80 | 80 |
| Stroke (mm) | 74 | 68.6 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Pushrods | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro 3 | - |
| Driveline | Compact Reactive Shaft Drive | - |
| Ignition | - | TCI |
| Clutch | Dry single plate with flexible couplings | Wet, Multiple Disc |
| Lubrication system | Forced circulation with lobe pump - circuit capacity: 1.78 Kg | Wet sump |
| Compression | 10.5:1 | 11.5:1 |
| Exhaust system | 2-in-2 type with balance pipe | - |
| Chassis | ||
| Front suspension | Telescopic hydraulic fork with 40 mm stanchions | Telescopic forks |
| Rear suspension | Die cast light alloy swing arm with 2 spring preload adjustable shock absorbers | Swingarm, (Link type suspension) |
| Front brakes | Single disc. ABS. Brembo caliper with 4 differentiated pistons | Double disc. Hydraulic. ABS. |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. Hydraulic. ABS. |
| Diameter (mm) | 260 | 245 |
| Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | Diamond |
| Front tyre | 100/90-18 | 120/70-ZR17 |
| Rear tyre | 130/80-17 | 180/55-ZR17 |
| Wheels | Spoked with alloy rim | 10-spoke cast aluminium |
| Front wheel travel (mm) | 130 | 137 |
| Rear wheel travel (mm) | 93 | 130 |
| Trail (mm) | 106 | 90 |
| Rake (fork angle) (degree) | 26.4 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | - | Digital |
| Dimensions | ||
| Wheelbase (mm) | 1,445 | 1,400 |
| Kerb weight (kg) | 209 | 182 |
| Dry weight (kg) | 189 | 167 |
| Power/weight ratio | 0.2011 | 0.3222 |
| Overall height (mm) | 1,112 | 1,090 |
| Overall length (mm) | 2,184 | 2,085 |
| Overall width (mm) | 800 | 745 |
| Seat height (mm) | 770 | 805 |
| Ground clearance (mm) | 150 | 140 |
| Performance | ||
| Reserve fuel capacity (l) | 5.5 | - |
| Fuel capacity (l) | 21 | 14 |
| Oil capacity (l) | - | 3 |