| Attribute | Moto Guzzi V7 Racer 2013 × | Yamaha FZ6 S2 ABS 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2007 |
| Make | Moto Guzzi | Yamaha |
| Model | Moto Guzzi V7 Racer | Yamaha FZ6 S2 ABS |
| Category | Classic | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line four, four-stroke |
| Fuel system | Injection. Weber-Marelli electronic fuel injection. | - |
| Engine details | 90° V-twin | - |
| Displacement (cm³) | 744 | 600 |
| Power (kw) | 36.2 | 70.5 |
| Cooling system | - | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | - |
| Torque (Nm) | 57.9 | 63.1 |
| Gearbox | 5-speed | 6-speed |
| Driveline | CA.R.C. Compact Reactive Shaft Drive | - |
| Ignition | - | TCI |
| Clutch | Dry single plate with flexible couplings | Wet, multiple-disc |
| Lubrication system | Forced circulation with lobe pump - circuit capacity: 1.78 Kg | Wet sump |
| Compression | - | 12.2:1 |
| Exhaust system | Three-way catalytic converter with double lambda probe | - |
| Chassis | ||
| Front suspension | Telescopic hydraulic fork with 40 mm stanchions | Telescopic forks |
| Rear suspension | Die cast light alloy swing arm with 2 spring preload adjustable shock absorbers | Swingarm (monocross) |
| Front brakes | Single disc. Brembo caliper with 4 differentiated pistons | Double disc |
| Rear brakes | Single disc. Floating disc. Two-piston calipers. | Single disc |
| Diameter (mm) | 260 | 245 |
| Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | Aluminium die-cast, diamond shaped |
| Front tyre | 100/90-18 | 120/70-ZR17 |
| Rear tyre | 130/80-17 | 180/55-ZR17 |
| Wheels | Spoked polished aluminium rims | - |
| Front wheel travel (mm) | - | 130 |
| Rear wheel travel (mm) | - | 130 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 179 | 185 |
| Power/weight ratio | 0.202 | 0.3811 |
| Overall height (mm) | 1,113 | 1,085 |
| Overall length (mm) | 2,184 | 2,095 |
| Overall width (mm) | 800 | 755 |
| Seat height (mm) | 780 | 795 |
| Alternate seat height | 803 | - |
| Ground clearance (mm) | - | 145 |
| Performance | ||
| Reserve fuel capacity (l) | 3.79 | - |
| Fuel capacity (l) | 21.95 | 19.4 |