Attribute | Triumph Thruxton 2010 × | Moto Guzzi V9 Bobber Sport 2021 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2021 |
Make | Triumph | Moto Guzzi |
Model | Triumph Thruxton | Moto Guzzi V9 Bobber Sport |
Category | Classic | Allround |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Injection | Injection. Weber-Marelli electronic fuel injection |
Engine details | - | Transversal 90° V-twin |
Displacement (cm³) | 865 | 853 |
Power (kw) | 50.4 | 40.1 |
Fuel consumption (l/100km) | - | 4.91 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Torque (Nm) | 70 | 62 |
Bore (mm) | 90 | 84 |
Stroke (mm) | 68 | 77 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | - | 113.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Emission details | - | Catalytic converters, Euro 4. |
Clutch | Wet. multi-plate | - |
Compression | - | 10.5:1 |
Exhaust system | - | Stainless steel, 2-in-2 type, three-way catalytic converter with double lambda oxygen probe |
Chassis | ||
Front suspension | Kayaba 41mm forks with adjustable preload | Hydraulic telescopic fork |
Rear suspension | Kayaba chromed spring twin shocks with adjustable preload | Dual shocks |
Front brakes | Single disc | Single disc. ABS. Brembo opposed four-piston callipers. |
Rear brakes | Single disc | Single disc. ABS. Floating 2 pistons caliper. |
Diameter (mm) | 255 | 260 |
Frame type | Tubular steel cradle | ALS steel twin tube cradle frame |
Front tyre | 100/90-18 | 130/90-16 |
Rear tyre | 130/80-R17 | 150/80-16 |
Seat | - | Duale seat |
Wheels | - | Aluminium alloy |
Front wheel travel (mm) | 120 | 130 |
Rear wheel travel (mm) | 106 | 99 |
Trail (mm) | 97 | 116 |
Rake (fork angle) (degree) | 27 | 26.4 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,490 | 1,465 |
Kerb weight (kg) | 230 | 210 |
Dry weight (kg) | 205 | 194 |
Power/weight ratio | 0.2459 | 0.2067 |
Overall height (mm) | 1,095 | 1,160 |
Overall length (mm) | 2,150 | 2,185 |
Overall width (mm) | 830 | 840 |
Seat height (mm) | 820 | 785 |
Performance | ||
Reserve fuel capacity (l) | - | 4 |
Fuel capacity (l) | 16 | 15 |