Attribute | Moto Guzzi V9 Bobber Sport 2020 × | Suzuki GSR750 ABS 2015 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2015 |
Make | Moto Guzzi | Suzuki |
Model | Moto Guzzi V9 Bobber Sport | Suzuki GSR750 ABS |
Category | Allround | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection. Weber-Marelli electronic fuel injection | Injection |
Displacement (cm³) | 853 | 749 |
Power (kw) | 40.1 | 77.4 |
Fuel consumption (l/100km) | - | 3.89 |
Cooling system | Air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Torque (Nm) | 62 | 80 |
Bore (mm) | 84 | 72 |
Stroke (mm) | 77 | 46 |
Gearbox | 5-speed | 6-speed |
Greenhouse gases | - | 90.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Catalytic converters, Euro 4. | - |
Ignition | - | Electronic (Transistorised) |
Lubrication system | - | Wet sump |
Compression | 10.5:1 | 12.3:1 |
Exhaust system | Stainless steel, 2-in-2 type, three-way catalytic converter with double lambda oxygen probe | - |
Chassis | ||
Front suspension | Hydraulic telescopic fork | Inverted telescopic, Coil spring, Oil damped |
Rear suspension | Dual shocks | Link type, Coil spring, Oil damped |
Front brakes | Single disc. ABS. Brembo opposed four-piston callipers. | Double disc. ABS |
Rear brakes | Single disc. ABS | Single disc. ABS |
Diameter (mm) | 260 | 245 |
Frame type | ALS steel twin tube cradle frame | Steel |
Front tyre | 130/90-16 | 120/70-ZR17 |
Rear tyre | 150/80-16 | 180/55-ZR17 |
Seat | Duale seat | - |
Wheels | Aluminium alloy | - |
Front wheel travel (mm) | 130 | 120 |
Rear wheel travel (mm) | 99 | 135 |
Trail (mm) | 116 | 104 |
Rake (fork angle) (degree) | 26.4 | 25.6 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Analogue tachometer and a large digital LCD speedometer |
Dimensions | ||
Wheelbase (mm) | 1,465 | 1,450 |
Kerb weight (kg) | 199 | 213 |
Overall height (mm) | 1,160 | 1,060 |
Overall length (mm) | 2,185 | 2,115 |
Overall width (mm) | 840 | 785 |
Seat height (mm) | 808 | 815 |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 15 | 17.5 |