Attribute | Triumph Scrambler 2014 × | Moto Guzzi V9 Bobber Sport 2019 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2019 |
Make | Triumph | Moto Guzzi |
Model | Triumph Scrambler | Moto Guzzi V9 Bobber Sport |
Category | Classic | Allround |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Injection. Weber-Marelli electronic fuel injection |
Engine details | 270 degree firing interval | - |
Displacement (cm³) | 865 | 853 |
Power (kw) | 43.1 | 40.1 |
Fuel consumption (l/100km) | 5.11 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Torque (Nm) | 68 | 62 |
Bore (mm) | 90 | 84 |
Stroke (mm) | 90 | 77 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 118.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Emission details | - | Catalytic converters, Euro 4. |
Driveline | X ring chain | - |
Ignition | Digital-inductive type via engine management system | - |
Clutch | Wet. multi-plate | - |
Compression | 9.2:1 | 10.5:1 |
Exhaust system | High level stainless steel headers with twin chromed silencers | Stainless steel, 2-in-2 type, three-way catalytic converter with double lambda oxygen probe |
Chassis | ||
Front suspension | KYB 41mm forks. 120mm travel | Hydraulic telescopic fork |
Rear suspension | KYB chromed spring twin shocks with adjustable preload. 106mm rear wheel travel | Dual shocks |
Front brakes | Single disc. Nissin 2-piston floating caliper | Single disc. ABS. Brembo opposed four-piston callipers. |
Rear brakes | Single disc. Nissin 2-piston floating caliper | Single disc. ABS |
Diameter (mm) | 255 | 260 |
Frame type | Tubular steel cradle | ALS steel twin tube cradle frame |
Front tyre | 100/90-19 | 130/90-16 |
Rear tyre | 130/80-17 | 150/80-16 |
Seat | Integrated single seat and rack kit | Duale seat |
Wheels | - | Aluminium alloy |
Front wheel travel (mm) | - | 130 |
Rear wheel travel (mm) | - | 97 |
Trail (mm) | 105 | 116 |
Rake (fork angle) (degree) | 27.8 | 26.4 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Analogue speedometer with odometer and trip information | - |
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,465 |
Kerb weight (kg) | 230 | 210 |
Overall height (mm) | 1,202 | 1,160 |
Overall length (mm) | 2,213 | 2,185 |
Overall width (mm) | 860 | 840 |
Seat height (mm) | 825 | 785 |
Performance | ||
Reserve fuel capacity (l) | - | 4 |
Fuel capacity (l) | 16 | 15 |
Oil capacity (l) | 4.5 | - |