| Attribute | Motom TranCity 125 2008 × | Motom Dolcevita 125 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2010 |
| Make | Motom | Motom |
| Model | Motom TranCity 125 | Motom Dolcevita 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124.6 | 124 |
| Cooling system | Air | Air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Gearbox | Automatic | Automatic |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 134 | 119 |
| Overall height (mm) | 1,172 | 1,235 |
| Overall length (mm) | 2,166 | 2,145 |
| Overall width (mm) | 752 | 730 |
| Performance | ||
| Top speed (km/h) | - | 45 |