| Attribute | Motom Gypsy 50 × | Motom Gypsy × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Motom | Motom |
| Model | Motom Gypsy 50 | Motom Gypsy |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 49.6 | 49.6 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 88 | 88 |
| Overall height (mm) | 1,175 | 1,175 |
| Overall length (mm) | 1,865 | 1,865 |
| Overall width (mm) | 680 | 680 |