Attribute | ![]() Motorhispania Arena 125 Enduro 2007 × | ![]() Rieju MRX 125 2007 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | Motorhispania | Rieju |
Model | Motorhispania Arena 125 Enduro | Rieju MRX 125 |
Category | Enduro / offroad | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Mikuni VM 20 | Carburettor. Mikuni VM20SS |
Displacement (cm³) | 125 | 124 |
Power (kw) | - | 10.6 |
Cooling system | Air | Air |
Transmission type,final drive | - | Chain |
Bore (mm) | 54 | 54 |
Stroke (mm) | 54 | 54 |
Gearbox | - | 5-speed |
Fuel control | Overhead Cams (OHC) | - |
Ignition | CDI | - |
Compression | 10.0:1 | - |
Chassis | ||
Front suspension | - | Fork Ø 35 mm |
Rear suspension | - | MonoShock Absorder Progressive System (PRS) |
Front brakes | Single disc | Single disc. Double piston caliper |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 200 | 200 |
Frame type | Double steel bean | Perimetral of double beam in steel of high resistance |
Front tyre | 90/90-21 | 90/90-21 |
Rear tyre | 120/80-18 | 120/80-18 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,332 |
Dry weight (kg) | 105 | 107 |
Power/weight ratio | - | 0.0991 |
Overall length (mm) | 2,010 | 2,020 |
Overall width (mm) | 845 | 800 |
Seat height (mm) | 910 | 900 |
Performance | ||
Fuel capacity (l) | 7.8 | 7.4 |