Attribute | ![]() Motorhispania Duna 125 Trail 2009 × | ![]() Motorhispania RYZ Pro Urban × |
---|---|---|
General | ||
Production from (year) | 2009 | 2010 |
Make | Motorhispania | Motorhispania |
Model | Motorhispania Duna 125 Trail | Motorhispania RYZ Pro Urban |
Category | Trial | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Mikuni VM 20 | Carburettor. Dell Ortho PHBN 12 HS |
Displacement (cm³) | 125 | 49.7 |
Power (kw) | 8.8 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 54 | 40.3 |
Stroke (mm) | 54 | 39 |
Gearbox | - | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | CDI | C.D.I. |
Clutch | Wet, multiplate | - |
Compression | 10.0:1 | 12.0:1 |
Exhaust system | Euro 3 | - |
Chassis | ||
Front suspension | Paioli advanced axle | Paioli, 36mm |
Rear suspension | Paioli monoshock | Monoshock |
Front brakes | Single disc. Tecme | Single disc. Double piston |
Rear brakes | Single disc. Tecme | Single disc |
Diameter (mm) | 220 | 200 |
Frame type | - | Deltabox |
Front tyre | 100/90-19 | 100/80-17 |
Rear tyre | 120/90-19 | 130/70-17 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,350 |
Dry weight (kg) | 105 | 95 |
Power/weight ratio | 0.0838 | - |
Overall length (mm) | 2,010 | 2,010 |
Overall width (mm) | 845 | 845 |
Seat height (mm) | 910 | 910 |
Performance | ||
Fuel capacity (l) | 7.8 | 7.8 |