Attribute | ![]() Motorhispania Duna 125 Off Road 2009 × | ![]() Rieju MRX 125 2006 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2006 |
Make | Motorhispania | Rieju |
Model | Motorhispania Duna 125 Off Road | Rieju MRX 125 |
Category | Enduro / offroad | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Mikuni VM 20 | Carburettor. Dell´Orto SHA 14/12 |
Displacement (cm³) | 125 | 124 |
Power (kw) | 8.8 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 54 | 54 |
Stroke (mm) | 54 | 54 |
Gearbox | - | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Compression | 10.0:1 | - |
Chassis | ||
Front suspension | Paioli advanced axle | Fork Ø 35 mm |
Rear suspension | Paioli monoshock | MonoShock Absorder Progressive System (PRS) |
Front brakes | Single disc. Tecme | Single disc. Double piston |
Rear brakes | Single disc. Tecme | Single disc |
Diameter (mm) | 200 | 200 |
Frame type | - | Perimetral of double beam in steel of high resistance |
Front tyre | 90/90-21 | 90/90-21 |
Rear tyre | 120/80-18 | 120/80-18 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,332 |
Dry weight (kg) | 105 | 107 |
Power/weight ratio | 0.0838 | - |
Overall length (mm) | 2,010 | 2,020 |
Seat height (mm) | 910 | 900 |
Performance | ||
Fuel capacity (l) | 7.8 | 7.4 |