Attribute | ![]() Motorhispania RX 125R 2009 × | ![]() Piaggio Liberty 125 4 Stroke 2006 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2006 |
Make | Motorhispania | Piaggio |
Model | Motorhispania RX 125R | Piaggio Liberty 125 4 Stroke |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. CVEK 217 | - |
Displacement (cm³) | 125 | 124 |
Power (kw) | 11.7 | 7.3 |
Fuel consumption (l/100km) | - | 28 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | - |
Torque (Nm) | - | 10.2 |
Bore (mm) | 58.6 | 57 |
Stroke (mm) | 52 | 48.6 |
Gearbox | - | Automatic |
Greenhouse gases | - | 649.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | C.D.I. | Inductive |
Clutch | Light alloy mutilpe disc wet clutch | Dry automatic centrifugal type |
Lubrication system | - | Wet sump |
Compression | - | 10.6:1 |
Exhaust system | Euro 3 | - |
Chassis | ||
Front suspension | Paioli Upside down fork | Ø 140 32 telehydraulic fork, 76 mm travel |
Rear suspension | Paioli monoshock | Hydraulic monoshock, 4 position spring preload, 85.5 mm travel |
Front brakes | Single disc. Galfer Wave | Single disc |
Rear brakes | Single disc. Galfer Wave | Expanding brake (drum brake) |
Diameter (mm) | 220 | 140 |
Frame type | Deltabox double steel beam | Steel tubes |
Front tyre | 100/80-17 | 90/80-16 |
Rear tyre | 130/70-17 | 110/80-14 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,335 |
Dry weight (kg) | 120 | 99 |
Power/weight ratio | 0.0975 | 0.0737 |
Overall length (mm) | 1,980 | 1,935 |
Overall width (mm) | 680 | 670 |
Seat height (mm) | 805 | 775 |
Performance | ||
Fuel capacity (l) | 12.5 | 6 |