| Attribute | Motorhispania RYZ 49 Urban × | Motorhispania Ryz Pro Racing Super Motard × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2006 |
| Make | Motorhispania | Motorhispania |
| Model | Motorhispania RYZ 49 Urban | Motorhispania Ryz Pro Racing Super Motard |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Dell Ortho PHBN 12 HS | Carburettor. PHBN12 |
| Displacement (cm³) | 49.7 | 49.7 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 40.3 | 40.3 |
| Stroke (mm) | 39 | 39 |
| Gearbox | 6-speed | - |
| Ignition | C.D.I. | CDI |
| Clutch | Multiplate in oil bath | Mulitdisc in oil |
| Compression | 12.0:1 | - |
| Chassis | ||
| Front suspension | Paioli fork, 36mm | Inverted hydaulic fork |
| Rear suspension | Monoshock | Olle monoshock absorber |
| Front brakes | Single disc. Double piston | Single disc. Galfer Wave |
| Rear brakes | Single disc | Single disc. Galfer Wave |
| Diameter (mm) | 200 | 220 |
| Frame type | Deltabox, steel | Steel, double bean |
| Front tyre | 90/90-16 | 100/80-17 |
| Rear tyre | 120/80-16 | 130/70-17 |
| Wheels | Black, 3-spoke wheels | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,370 | 1,350 |
| Dry weight (kg) | 95 | 97 |
| Overall length (mm) | 1,980 | 1,980 |
| Overall width (mm) | 845 | 845 |
| Seat height (mm) | 910 | 857 |
| Performance | ||
| Fuel capacity (l) | 7.8 | 7.8 |