| Attribute | MV Agusta F3 800 2015 × | MV Agusta Brutale 675 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2014 |
| Make | MV Agusta | MV Agusta |
| Model | MV Agusta F3 800 | MV Agusta Brutale 675 |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 798 | 675 |
| Power (kw) | 108 | 91.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 88 | 81 |
| Bore (mm) | 79 | 79 |
| Stroke (mm) | 54.3 | 54.3 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | - | Euro 3 |
| Driveline | - | Primary 19/36. Final 16/43. |
| Ignition | Digital CDI | Integrated ignition - injection system MVICS (Motor and Vehicle Integrated Control System) with three injectors Engine control unit Eldor EM2 |
| Clutch | Wet, multi-disc with mechanical drive | Wet, multi-disc with mechanical drive |
| Lubrication system | Wet sump | - |
| Compression | 13.0:1 | 13.3:1 |
| Chassis | ||
| Front suspension | Marzocchi UPD Telescopic fork | Marzocchi UPD fork |
| Rear suspension | Sachs adjustable monoshock | Sachs single shock |
| Front brakes | Double disc. Brembo radial-type monobloc, with 4 piston | Double disc. Optional ABS. 4-piston, Bremo. |
| Rear brakes | Single disc. Brembo with 2 pistons | Single disc. Optional ABS. 2-piston, Bremo. |
| Diameter (mm) | 220 | 220 |
| Frame type | ALS Steel Tubular Trellis | ALS steel tubular Trellis. Aluminium alloy swin arm. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Seat | 2-person seat | - |
| Wheels | Aluminium alloy. Pirelli Diablo Rosso Corsa tyres. | Aluminium alloy |
| Front wheel travel (mm) | 125 | 125 |
| Rear wheel travel (mm) | 123 | 123 |
| Trail (mm) | 99 | 95 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital dashboard | - |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,380 | 1,380 |
| Dry weight (kg) | 173 | 167 |
| Power/weight ratio | 0.6243 | 0.5461 |
| Overall length (mm) | 2,060 | 2,085 |
| Overall width (mm) | 725 | 725 |
| Seat height (mm) | 812 | 810 |
| Ground clearance (mm) | 115 | 160 |
| Performance | ||
| Top speed (km/h) | 269 | 225 |
| Fuel capacity (l) | 16.5 | 16.6 |
| Battery capacity (Ah) | - | 8.6 |