| Attribute | MV Agusta Turismo Veloce 800 2018 × | MV Agusta Turismo Veloce 800 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2017 |
| Make | MV Agusta | MV Agusta |
| Model | MV Agusta Turismo Veloce 800 | MV Agusta Turismo Veloce 800 |
| Category | Sport touring | Sport touring |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Engine details | Counter-rotating crankshaft | Counter-rotating crankshaft |
| Displacement (cm³) | 798 | 798 |
| Power (kw) | 80.3 | 80.3 |
| Cooling system | Oil & air | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 83 | 83 |
| Bore (mm) | 79 | 79 |
| Stroke (mm) | 54.3 | 54.3 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Motor and Vehicle Integrated Control System | Motor and Vehicle Integrated Control System |
| Clutch | Hydraulic clutch, wet multi-disc with slipper clutch | Hydraulic clutch, wet multi-disc with slipper clutch |
| Compression | 12.2:1 | 12.2:1 |
| Chassis | ||
| Front suspension | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment. | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment. |
| Rear suspension | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
| Front brakes | Double disc. ABS. Bremo. | Double disc. ABS. Bremo. |
| Rear brakes | Single disc. ABS. Bremo. | Single disc. ABS. Bremo. |
| Diameter (mm) | 220 | 220 |
| Frame type | ALS Steel tubular trellis (MAG welded | ALS Steel tubular trellis (MAG welded |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/55-ZR17 | 190/55-ZR17 |
| Wheels | Aluminium alloy | Aluminium alloy |
| Front wheel travel (mm) | 160 | 160 |
| Rear wheel travel (mm) | 160 | 160 |
| Trail (mm) | 95 | 95 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Saddle bags, 2 x 30 litre capacity | Saddle bags |
| Light | LED headlight | LED headlight |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,420 | 1,420 |
| Dry weight (kg) | 191 | 191 |
| Power/weight ratio | 0.4204 | 0.4204 |
| Overall length (mm) | 2,137 | 2,137 |
| Overall width (mm) | 900 | 900 |
| Seat height (mm) | 850 | 850 |
| Ground clearance (mm) | 140 | 140 |
| Performance | ||
| Top speed (km/h) | 240 | 240 |
| Fuel capacity (l) | 22 | - |
| Battery capacity (Ah) | 11 | 11 |