Attribute | MZ 125 SX 2009 × | MZ SX 125 Enduro × |
---|---|---|
General | ||
Production from (year) | 2009 | 2007 |
Make | MZ | MZ |
Model | MZ 125 SX | MZ SX 125 Enduro |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Displacement (cm³) | 124 | 124 |
Power (kw) | 10.8 | 10.8 |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 11.7 | 11.7 |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Single shock | Rear monoshock |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | 90/90-21 | 90/90-;21 |
Rear tyre | 120/80-18 | 120/80-18 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,440 | 1,440 |
Dry weight (kg) | 127 | 127 |
Power/weight ratio | 0.0847 | 0.0847 |
Seat height (mm) | 860 | 860 |
Performance | ||
Top speed (km/h) | 110 | 175 |
Reserve fuel capacity (l) | 3.6 | 3.5 |
Fuel capacity (l) | 12.5 | 12.5 |