| Attribute | Nipponia Ezio 125 2012 × | TGB F409 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2008 |
| Make | Nipponia | TGB |
| Model | Nipponia Ezio 125 | TGB F409 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124.9 | 124 |
| Power (kw) | 6.8 | 6.3 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 8.5 | - |
| Bore (mm) | 52.4 | 52.4 |
| Stroke (mm) | 57.8 | 57.8 |
| Gearbox | Automatic | - |
| Emission details | Euro 3 | - |
| Driveline | CVT/automatic | - |
| Ignition | - | CDI |
| Clutch | Dry, automatically centrifugal type | - |
| Compression | 9.2:1 | 9.2:1 |
| Chassis | ||
| Front suspension | Telescopic, hydraulic fork | - |
| Rear suspension | Double hydraulic shock absorbers | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel | - |
| Front tyre | 120/70-12 | - |
| Rear tyre | 120/70-12 | - |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 118 | 107 |
| Power/weight ratio | 0.0576 | 0.0589 |
| Overall height (mm) | 1,140 | 1,155 |
| Overall length (mm) | 1,950 | 1,890 |
| Overall width (mm) | 700 | 715 |
| Seat height (mm) | 780 | 790 |
| Performance | ||
| Fuel capacity (l) | 7.5 | 6.8 |