| Attribute | Norton Commando 961 SS Specs × | Norton Dominator 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2006 | 2018 |
| Make | Norton | Norton |
| Model | Norton Commando 961 SS Specs | Norton Dominator |
| Category | Naked bike | Classic |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Carburettor. Twin 39mm Keihin FCR | Injection |
| Engine details | - | Black engine |
| Displacement (cm³) | 961 | 961 |
| Power (kw) | 58.4 | 58.4 |
| Cooling system | Air | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 65 | 90 |
| Bore (mm) | 88 | 88 |
| Stroke (mm) | 79 | 79 |
| Gearbox | 5-speed | 5-speed |
| Emission details | - | Euro 4. 3 way catalytic converter. |
| Driveline | - | Constant mesh |
| Ignition | Crank fired electronic | Digital |
| Clutch | Cush drive clutch | Wet multi-plate |
| Lubrication system | - | Dry sump |
| Compression | 10.1:1 | 10.0:1 |
| Exhaust system | 1 3/4 inch header system with merged collector and twin mufflers with catalytic converters. | Stainless steel |
| Chassis | ||
| Front suspension | 43mm Ohlins RSU - Adjustable preload, compression, and rebound damping. | 43mm Ohlins UPD |
| Rear suspension | Ohlins reservoir-style twin shocks - Adjstable ride height, preload, compression, and rebound damping. | Ohlins TTX 36 monoshock |
| Front brakes | Single disc | Double disc. Brembo system, twin semi-floating hi carbon stainless steel discs, Brembo 4 piston “Gold Line” axial callipers. ABS. |
| Rear brakes | Single disc | Single disc. Brembo system, 2 piston calliper. ABS. |
| Diameter (mm) | 220 | 220 |
| Frame type | 4130 chromoly steel | Steel tubular with integral oil tank. |
| Front tyre | 120/70-X17 | 120/70-17 |
| Rear tyre | 180/55-X17 | 180/55-17 |
| Wheels | - | Black rims, spoked |
| Front wheel travel (mm) | 140 | 115 |
| Rear wheel travel (mm) | 102 | 100 |
| Trail (mm) | 102 | 99 |
| Rake (fork angle) (degree) | 24.5 | 24.5 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Instruments | - | Analogue speedo and tachometer |
| Dimensions | ||
| Wheelbase (mm) | 1,435 | 1,420 |
| Dry weight (kg) | 188 | 188 |
| Power/weight ratio | 0.3103 | 0.3106 |
| Seat height (mm) | 813 | 810 |
| Performance | ||
| Fuel capacity (l) | 17.03 | 17 |