| Attribute | Norton Superlight SS × | Norton Superlight × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2019 |
| Make | Norton | Norton |
| Model | Norton Superlight SS | Norton Superlight |
| Category | Classic | Classic |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Injection. Rotrex centrifugal Supercharger with Intercooler and patented gear drive system. 1.2 bar boost. | Injection |
| Displacement (cm³) | 650 | 650 |
| Power (kw) | 124.1 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | - | 75 |
| Bore (mm) | 82 | 82 |
| Stroke (mm) | 61 | 61 |
| Gearbox | 4-speed | 4-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | Keyless |
| Compression | - | 13.4:1 |
| Chassis | ||
| Front suspension | Ohlins NIX 30 system front fork. Fully adjustable. | Ohlins NIX 30 system front fork. Fully adjustable. |
| Rear suspension | Ohlins TTXGP Norton bespoke fully adjustable rear shock. | Ohlins TTXGP Norton bespoke fully adjustable rear shock. |
| Front brakes | Double disc. Full floating Brembo discs. Radially mounted twin Brembo monoblock callipers with ABS. Brembo master cylinder. | Double disc. Full floating Brembo discs. Radially mounted twin Brembo monoblock callipers with ABS. Brembo master cylinder. |
| Rear brakes | Single disc. Brembo twin piston rear calliper with ABS. Brembo master cylinder. | Single disc. Brembo twin piston rear calliper with ABS. Brembo master cylinder. |
| Diameter (mm) | 245 | 245 |
| Frame type | Carbon-fibre | - |
| Wheels | Carbon fiber | Carbon fiber |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,399 | 1,399 |
| Dry weight (kg) | 160 | 158 |
| Power/weight ratio | 0.7756 | - |
| Seat height (mm) | 924 | 924 |