| Attribute | Orion Mini Jaguar × | Peugeot Streetzone 50 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2015 |
| Make | Orion | Peugeot |
| Model | Orion Mini Jaguar | Peugeot Streetzone 50 |
| Category | Enduro / offroad | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 125 | 50 |
| Power (kw) | 9.8 | 2.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Belt |
| Gearbox | - | Automatic |
| Chassis | ||
| Front suspension | Non-Adjustable 760mm | - |
| Rear suspension | Non-Adjustable 320mm | - |
| Front brakes | Single disc. Hydraulic | Single disc |
| Rear brakes | Single disc. Hydraulic | Expanding brake (drum brake) |
| Frame type | Twin spar, steel | - |
| Front tyre | 2.50-14 | 120/90-12 |
| Rear tyre | 3.00-12 | 130/90-10 |
| Seat | - | Two-person seat |
| Other | ||
| Starter | Kick | Electric |
| Color options |
|
|
| Carrying capacity | - | Storage compartment for full-face helmet |
| Instruments | - | Digital |
| Dimensions | ||
| Wheelbase (mm) | 1,260 | 1,256 |
| Dry weight (kg) | 67 | 87 |
| Power/weight ratio | 0.1463 | 0.0333 |
| Seat height (mm) | 820 | 770 |
| Performance | ||
| Fuel capacity (l) | 4.7 | - |