| Attribute | Over B3 50 × | Sonik Vortex × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2014 |
| Make | Over | Sonik |
| Model | Over B3 50 | Sonik Vortex |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49 | 49.5 |
| Power (kw) | 3.2 | 1.8 |
| Fuel consumption (l/100km) | - | 2 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Belt | Chain |
| Bore (mm) | 40 | 39 |
| Stroke (mm) | 39.2 | 41.5 |
| Gearbox | Automatic | 5-speed |
| Greenhouse gases | - | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Driveline | CVT | - |
| Ignition | C.D.I. | CDI |
| Compression | 12.5:1 | 10.5:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic hydraulic fork |
| Rear suspension | Hydraulic monoshock | Dual shocks with compression spring |
| Front brakes | Single disc | Single disc. Hydraulic. |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | - | Steel |
| Front tyre | 120/60-13 | 120/70-12 |
| Rear tyre | 130/60-13 | 120/70-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,340 |
| Dry weight (kg) | 84 | 93 |
| Power/weight ratio | 0.0381 | 0.0194 |
| Overall height (mm) | 1,150 | 1,120 |
| Overall length (mm) | 1,860 | 1,880 |
| Overall width (mm) | 680 | 680 |
| Seat height (mm) | 810 | 840 |
| Performance | ||
| Top speed (km/h) | - | 50 |
| Fuel capacity (l) | 6.8 | 5 |