Attribute | Peugeot Django 50 2T × | Sym Symphony 125 2011 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2011 |
Make | Peugeot | Sym |
Model | Peugeot Django 50 2T | Sym Symphony 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | Injection | Carburettor |
Displacement (cm³) | 49.9 | 124.5 |
Power (kw) | - | 6.1 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | - |
Bore (mm) | 39.9 | - |
Stroke (mm) | 39.8 | - |
Gearbox | - | Automatic |
Fuel control | - | Single Overhead Cams (SOHC) |
Emission details | Euro 4 | - |
Clutch | - | Auto centrifugal type |
Compression | - | 10.5:1 |
Chassis | ||
Front suspension | Telescopic fork, hydraulic | Telescopic fork |
Rear suspension | Single shock, adjustable preload | Double cushions |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Optional disk brake |
Diameter (mm) | 110 | 130 |
Front tyre | 120/70-12 | 90/80-16 |
Rear tyre | 120/70-12 | 90/80-16 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Instruments | - | Digital and analogue |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,328 |
Kerb weight (kg) | 116 | 114 |
Dry weight (kg) | 110 | 109 |
Power/weight ratio | - | 0.056 |
Overall height (mm) | 1,190 | 1,175 |
Overall length (mm) | 1,925 | 1,986 |
Overall width (mm) | 710 | 690 |
Performance | ||
Top speed (km/h) | 45 | - |
Fuel capacity (l) | 8.5 | 4.8 |
Oil capacity (l) | - | 1 |