Attribute | ![]() Peugeot Elystar 50 Advantage 2010 × | ![]() Piaggio NRG MC3 DD × |
---|---|---|
General | ||
Production from (year) | 2010 | 2005 |
Make | Peugeot | Piaggio |
Model | Peugeot Elystar 50 Advantage | Piaggio NRG MC3 DD |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 49.1 | 49.4 |
Cooling system | Air | Liquid |
Bore (mm) | - | 40 |
Stroke (mm) | - | 39.3 |
Gearbox | Automatic | - |
Ignition | - | Electronic CDI |
Clutch | Centrifugal automatic | “Twist and Go” automatic dry centrifugal type |
Lubrication system | - | Separate automatic |
Compression | - | 10.3:1 |
Exhaust system | Euro 2 | - |
Chassis | ||
Front suspension | Telescopic fork, 32 mm | Upside down telescopic hydraulic fork |
Rear suspension | Hydraulic shock | Hydraulic shock absorber |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 180 | 175 |
Frame type | - | Single tube frame, pressed high strenght steel |
Front tyre | 120/70-12 | 130/60-13 |
Rear tyre | 120/70-12 | 130/60-13 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,360 | 1,300 |
Dry weight (kg) | 95 | 76 |
Overall length (mm) | 1,900 | 1,870 |
Overall width (mm) | 720 | 700 |
Seat height (mm) | 825 | 750 |
Performance | ||
Fuel capacity (l) | 9 | 6.5 |