Attribute | ![]() Peugeot JetForce 125 Compressor × | ![]() Peugeot Geopolis 125 2009 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | Peugeot | Peugeot |
Model | Peugeot JetForce 125 Compressor | Peugeot Geopolis 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | Injection. EFI | - |
Displacement (cm³) | 124.6 | 125 |
Power (kw) | 5.3 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Belt |
Gearbox | Automatic | Automatic |
Ignition | CDI | - |
Exhaust system | Euro 3 | - |
Chassis | ||
Front brakes | Single disc | Single disc. ABS |
Rear brakes | Single disc | Single disc. ABS |
Diameter (mm) | 210 | 240 |
Frame type | Steel perimetric frame | - |
Front tyre | 130/60-13 | - |
Rear tyre | 130/60-13 | - |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 158 | 159 |
Power/weight ratio | 0.0335 | - |
Seat height (mm) | 820 | 805 |
Performance | ||
Fuel capacity (l) | 6 | - |