| Attribute | Peugeot Sum Up 2009 × | Peugeot Jet C-Tech Darkside × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Peugeot | Peugeot |
| Model | Peugeot Sum Up | Peugeot Jet C-Tech Darkside |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124.6 | 49.1 |
| Power (kw) | 5.3 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | - |
| Gearbox | Automatic | Automatic |
| Ignition | CDI | - |
| Exhaust system | Euro 3 | - |
| Chassis | ||
| Front suspension | - | Hydraulic telescopic fork |
| Rear suspension | - | Hydraulic |
| Front brakes | Single disc | Expanding brake (drum brake). Shuricane |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Front tyre | 130/60-13 | 120/70-12 |
| Rear tyre | 130/60-13 | 130/70-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 115 | 106 |
| Power/weight ratio | 0.0461 | - |
| Overall height (mm) | 1,090 | 1,165 |
| Overall length (mm) | 1,960 | 1,915 |
| Overall width (mm) | 690 | 720 |
| Seat height (mm) | 770 | 820 |
| Performance | ||
| Fuel capacity (l) | 6 | 8 |