Attribute | ![]() Peugeot TKR Furious × | ![]() Peugeot Ludix 2 Elegance 2010 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2010 |
Make | Peugeot | Peugeot |
Model | Peugeot TKR Furious | Peugeot Ludix 2 Elegance |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49.1 | 49.9 |
Cooling system | Air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Gearbox | Automatic | Automatic |
Clutch | Centrifugal | - |
Chassis | ||
Front suspension | Inverted telescopic fork | - |
Rear suspension | Hydraulic shock | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Frame type | Perimetric steel tube | - |
Front tyre | 120/90-10 | 80/80-14 |
Rear tyre | 130/90-10 | 80/80-14 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,250 | 1,210 |
Dry weight (kg) | 81 | 75 |
Overall length (mm) | 1,760 | 1,650 |
Overall width (mm) | 670 | 665 |
Seat height (mm) | 801 | 810 |
Performance | ||
Fuel capacity (l) | 6 | 5.8 |