| Attribute | Peugeot Satelis WhiteSat 125 Compressor × | Piaggio X8 125 Street × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2007 |
| Make | Peugeot | Piaggio |
| Model | Peugeot Satelis WhiteSat 125 Compressor | Piaggio X8 125 Street |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection. EFI, lambda sensor, double catalyser | Carburettor |
| Displacement (cm³) | 124.8 | 124 |
| Power (kw) | 14.6 | 7.5 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | - | Belt |
| Torque (Nm) | 16.5 | 9.6 |
| Bore (mm) | 57 | 57 |
| Stroke (mm) | 48.9 | 48.6 |
| Gearbox | - | Automatic |
| Clutch | - | Automatic centrifuge type |
| Lubrication system | - | Separate with automatic mixer |
| Compression | - | 10.6:1 |
| Exhaust system | Euro III | - |
| Chassis | ||
| Front suspension | Hydraulic telescopic fork, 37mm | Tele-hydraulic fork |
| Rear suspension | Double shocks, | Two dual-effect shock absorbers and four-position spring preload |
| Front brakes | Single disc. 2-piston. Optional ABS | Single disc |
| Rear brakes | Single disc. Optional ABS | Expanding brake (drum brake) |
| Diameter (mm) | 210 | 140 |
| Frame type | - | Double cradle of steel tubes |
| Front tyre | 120/70-14 | 120/70-14 |
| Rear tyre | 140/60-14 | 130/70-12 |
| Other | ||
| Starter | - | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,490 |
| Dry weight (kg) | 160 | 149 |
| Power/weight ratio | 0.0912 | 0.0503 |
| Overall length (mm) | 2,152 | 2,050 |
| Overall width (mm) | 765 | 700 |
| Seat height (mm) | 784 | 785 |
| Performance | ||
| Fuel capacity (l) | 13 | 12 |