Attribute | ![]() Vespa GTS 125 2008 × | ![]() Peugeot Satelis 125 Premium 2009 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2009 |
Make | Vespa | Peugeot |
Model | Vespa GTS 125 | Peugeot Satelis 125 Premium |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Carburettor | Injection |
Displacement (cm³) | 124 | 125 |
Power (kw) | 10.4 | 10.9 |
Fuel consumption (l/100km) | 4 | - |
Cooling system | Liquid | Liquid |
Torque (Nm) | 12 | - |
Gearbox | - | Automatic |
Greenhouse gases | 92.8 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Exhaust system | - | Euro 3 |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 210 |
Front tyre | 120/70-12 | 120/70-14 |
Rear tyre | 130/70-12 | 140/60-14 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 144 | 160 |
Power/weight ratio | 0.0722 | 0.0681 |
Seat height (mm) | 790 | 784 |
Performance | ||
Top speed (km/h) | 104 | - |
Fuel capacity (l) | 9.2 | 13.2 |