Attribute | Peugeot Speedfight 4 50 2T Darkside × | Yamaha Zuma 2009 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2009 |
Make | Peugeot | Yamaha |
Model | Peugeot Speedfight 4 50 2T Darkside | Yamaha Zuma |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Injection | Carburettor. 14mm Teikei |
Displacement (cm³) | 49.9 | 49 |
Power (kw) | 2.9 | - |
Fuel consumption (l/100km) | - | 1.91 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 4.2 | - |
Bore (mm) | - | 40 |
Stroke (mm) | - | 39.2 |
Gearbox | - | Automatic |
Greenhouse gases | - | 44.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Euro 4 | - |
Ignition | - | DC CDI |
Clutch | - | Dry centrifugal automatic clutch |
Compression | - | 7.0:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | - | Single shock |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 190 | 155 |
Front tyre | 130/60-19 | 120/90-10 |
Rear tyre | 130/60-13 | 130/90-10 |
Front wheel travel (mm) | - | 66 |
Rear wheel travel (mm) | - | 61 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,296 | 1,275 |
Kerb weight (kg) | 104 | 93.9 |
Overall height (mm) | 1,150 | 1,110 |
Overall length (mm) | 1,895 | 1,890 |
Overall width (mm) | 700 | 706 |
Seat height (mm) | 800 | 765 |
Performance | ||
Top speed (km/h) | 45 | - |
Fuel capacity (l) | 8 | 5.67 |