| Attribute | Rieju RS3 125 2013 × | Peugeot Tweet Evo 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2016 |
| Make | Rieju | Peugeot |
| Model | Rieju RS3 125 | Peugeot Tweet Evo 125 |
| Category | Sport | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Carburettor. Keihin CVEK 30 | Carburettor |
| Engine details | Minarellei-Yamaha engine | - |
| Displacement (cm³) | 125 | 124.6 |
| Power (kw) | - | 7.4 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Shaft drive (cardan) |
| Torque (Nm) | - | 9.2 |
| Bore (mm) | 52 | 57.4 |
| Stroke (mm) | 58.6 | 57.7 |
| Gearbox | 5-speed | Automatic |
| Ignition | CDI | - |
| Exhaust system | Exhaust pipe with aluminium silencer | - |
| Chassis | ||
| Front suspension | Inverted fork, 40mm. | Hyrdaulic fork |
| Rear suspension | Mono-shock shock absorber, adhustable | Twin shocks, adjustable. |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 226 |
| Frame type | Triangular double cradle double steel tube | - |
| Front tyre | 100/80-17 | 110/70-16 |
| Rear tyre | 130/80-17 | 110/70-16 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Light | Dual projector headlamps | - |
| Instruments | Digital Instrumentation | Analogue |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,330 |
| Dry weight (kg) | 85 | 109 |
| Power/weight ratio | - | 0.0679 |
| Overall height (mm) | 1,180 | 1,125 |
| Overall length (mm) | 1,950 | 2,000 |
| Overall width (mm) | 720 | 690 |
| Seat height (mm) | 800 | 770 |
| Performance | ||
| Fuel capacity (l) | 12 | 5.7 |
| Oil capacity (l) | 1.1 | - |