| Attribute | Tomos Twister 125 × | Peugeot Vivacity 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2012 |
| Make | Tomos | Peugeot |
| Model | Tomos Twister 125 | Peugeot Vivacity 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 124.6 | 124.6 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Shaft drive (cardan) |
| Torque (Nm) | 8.6 | - |
| Gearbox | Automatic | Automatic |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Driveline | CVT | Twist and go transmission |
| Ignition | CDI | - |
| Clutch | Dry automatic | Automatic centrifugal |
| Compression | 10.5:1 | - |
| Chassis | ||
| Front suspension | Hydraulic telescopic forks | Telescopic fork |
| Rear suspension | Swing arm with single shock absorber | Hydraulic shocks |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 113 | 110 |
| Front tyre | 90/80-16 | 120/70-12 |
| Rear tyre | 90/80-16 | 120/70-12 |
| Seat | Dual seat | - |
| Wheels | - | Alloy wheels |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Carrying capacity | - | 13 litre front storage compartment. 22 litre built-in under-seat compartment. |
| Instruments | - | Digital speedometer |
| Dimensions | ||
| Wheelbase (mm) | 1,300 | 1,338 |
| Dry weight (kg) | 106 | 112 |
| Overall length (mm) | 2,000 | 1,910 |
| Seat height (mm) | 780 | 790 |
| Performance | ||
| Top speed (km/h) | 45 | - |
| Fuel capacity (l) | 4.8 | 7.5 |
| Oil capacity (l) | 1 | - |