| Attribute | PGO Ligero 125 Big Headlamp × | PGO BuBu 125 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2008 |
| Make | PGO | PGO |
| Model | PGO Ligero 125 Big Headlamp | PGO BuBu 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 124 | 106 |
| Power (kw) | 6.9 | 6.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 9.3 | 9.1 |
| Bore (mm) | - | 51.5 |
| Stroke (mm) | - | 60 |
| Gearbox | Automatic | Automatic |
| Emission details | Euro II | - |
| Driveline | Automatic CVT | - |
| Ignition | - | CDI |
| Clutch | - | Dry centrifugal |
| Lubrication system | Wet sump | - |
| Compression | - | 9.4:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic |
| Rear suspension | Unit Swing Arm | Uni-absorber |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 90/90-10 | - |
| Rear tyre | 90/90-10 | - |
| Seat | 2-person seat | - |
| Wheels | Whitewall tires | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Instruments | Analogue dash | - |
| Dimensions | ||
| Wheelbase (mm) | 1,210 | 1,210 |
| Dry weight (kg) | 83 | 101 |
| Power/weight ratio | 0.0831 | 0.0683 |
| Overall height (mm) | 1,060 | 1,060 |
| Overall length (mm) | 1,710 | 1,710 |
| Overall width (mm) | 645 | 645 |
| Performance | ||
| Fuel capacity (l) | 6.7 | 6.7 |