Attribute | PGO G-Max 125 × | PGO Libra 150 EFI × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | PGO | PGO |
Model | PGO G-Max 125 | PGO Libra 150 EFI |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Carburettor | Injection |
Displacement (cm³) | 124.9 | 149.4 |
Power (kw) | 6.9 | 9 |
Cooling system | Oil & air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 9.3 | 11.7 |
Gearbox | Automatic | Automatic |
Emission details | Euro III | Euro III |
Driveline | C.V.T | C.V.T. |
Ignition | CDI | - |
Clutch | - | Dry centrifugal |
Lubrication system | - | Wet sump |
Chassis | ||
Front suspension | - | Telescopic fork |
Rear suspension | - | Swing arm |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc. Optional drum brake |
Front tyre | 120/60-13 | 120/70-12 |
Rear tyre | 130/60-13 | 130/70-13 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Underseat helmet compartment |
Light | Dual headlights | - |
Instruments | - | Analogue and digital |
Dimensions | ||
Wheelbase (mm) | 1,365 | 1,285 |
Kerb weight (kg) | 143 | 129 |
Dry weight (kg) | 136 | 124 |
Power/weight ratio | 0.0507 | 0.0726 |
Overall height (mm) | 1,170 | 1,150 |
Overall length (mm) | 1,855 | 1,870 |
Overall width (mm) | 730 | 710 |
Performance | ||
Fuel capacity (l) | 7.5 | 6 |