| Attribute | PGO G-Max 125 × | PGO X-Hot 125 EFI × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | PGO | PGO |
| Model | PGO G-Max 125 | PGO X-Hot 125 EFI |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Injection. EFI |
| Displacement (cm³) | 124.9 | 125 |
| Power (kw) | 6.9 | 6.9 |
| Cooling system | Oil & air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 9.3 | 9.1 |
| Gearbox | Automatic | Automatic |
| Emission details | Euro III | Euro 3 |
| Driveline | C.V.T | Automatic C.V.T |
| Ignition | CDI | - |
| Lubrication system | - | Wet sump |
| Chassis | ||
| Front suspension | - | Conventional fork |
| Rear suspension | - | Monoshock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | - | Steel tube |
| Front tyre | 120/60-13 | 120/70-12 |
| Rear tyre | 130/60-13 | 130/70-12 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | Dual headlights | - |
| Dimensions | ||
| Wheelbase (mm) | 1,365 | 1,280 |
| Kerb weight (kg) | 143 | 124 |
| Dry weight (kg) | 136 | 118 |
| Power/weight ratio | 0.0507 | 0.0585 |
| Overall height (mm) | 1,170 | 1,090 |
| Overall length (mm) | 1,855 | 1,890 |
| Overall width (mm) | 730 | 730 |
| Performance | ||
| Fuel capacity (l) | 7.5 | 6 |