Attribute | PGO G-Max 50 2010 × | Sym Jet EuroX 50 2010 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2010 |
Make | PGO | Sym |
Model | PGO G-Max 50 | Sym Jet EuroX 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 49 | 49.4 |
Power (kw) | 2.2 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 3.5 | - |
Gearbox | Automatic | Automatic |
Fuel control | - | Single Overhead Cams (SOHC) |
Exhaust system | - | Euro II |
Chassis | ||
Front suspension | - | Telescopic Fork |
Rear suspension | - | Unit Swing Arm |
Front brakes | Single disc. Wave | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 190 | 190 |
Front tyre | 120/70-12 | 120/70-121 |
Rear tyre | 130/70-12 | 130/70-12 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,365 | 1,275 |
Dry weight (kg) | - | 94 |
Overall height (mm) | 1,170 | 1,125 |
Overall length (mm) | 1,855 | 1,785 |
Overall width (mm) | 730 | 680 |
Performance | ||
Fuel capacity (l) | 7.5 | 6.3 |