| Attribute | PGO PMS Sport 110 × | PGO PMX Naked 110 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | PGO | PGO |
| Model | PGO PMS Sport 110 | PGO PMX Naked 110 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Displacement (cm³) | 106 | 106 |
| Power (kw) | 6.7 | 6.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 9 | 9 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | Euro 2 | Euro II |
| Driveline | C.V.T | C.V.T. Automatic. |
| Ignition | Cd.I | CDI |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic |
| Rear suspension | Unit Swing Arm | Unit Swing Arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 120/60-13 | 120/70-12 |
| Rear tyre | 130/70-12 | 130/90-10 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | Dual headlights | Dual headlights |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Kerb weight (kg) | 88 | - |
| Dry weight (kg) | 82 | 89 |
| Power/weight ratio | 0.0817 | 0.0753 |
| Overall height (mm) | 1,116 | 1,116 |
| Overall length (mm) | 1,807 | 1,807 |
| Overall width (mm) | 637 | 637 |
| Performance | ||
| Fuel capacity (l) | 6.7 | 6.7 |
| Oil capacity (l) | 1 | - |