| Attribute | PGO PMX 50 2016 × | Veli 50 QT × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2005 |
| Make | PGO | Veli |
| Model | PGO PMX 50 | Veli 50 QT |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 49 | 49.4 |
| Power (kw) | 3.5 | 2.2 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 5.1 | 5.5 |
| Gearbox | Automatic | - |
| Emission details | Euro 2 | - |
| Driveline | C.V.T | - |
| Ignition | CDI | - |
| Clutch | - | Auto wetting centrifugal type |
| Lubrication system | - | Separate lubrication |
| Chassis | ||
| Front suspension | Telescopic | - |
| Rear suspension | Unit Swing Arm | - |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel tube | - |
| Front tyre | 120/90-12 | - |
| Rear tyre | 130/90-10 | - |
| Seat | 2-person seat | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Instruments | Digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,173 | 1,200 |
| Dry weight (kg) | 92 | 72 |
| Power/weight ratio | 0.038 | 0.0306 |
| Overall height (mm) | 1,125 | 1,120 |
| Overall length (mm) | 1,667 | 1,700 |
| Overall width (mm) | 780 | 750 |
| Performance | ||
| Top speed (km/h) | - | 48 |
| Fuel capacity (l) | 6.7 | 3.2 |