Attribute | ![]() Piaggio MP3 Buisness 500 HPE ABS ASR × | ![]() Piaggio BV Tourer 500 2012 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2012 |
Make | Piaggio | Piaggio |
Model | Piaggio MP3 Buisness 500 HPE ABS ASR | Piaggio BV Tourer 500 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection | Injection |
Engine details | - | Piaggio Master engine |
Displacement (cm³) | 493 | 492 |
Power (kw) | 32.3 | 28.4 |
Fuel consumption (l/100km) | - | 4.06 |
Cooling system | Liquid | Liquid |
Torque (Nm) | 47.5 | 43 |
Bore (mm) | 94 | 92 |
Stroke (mm) | 71 | 69 |
Gearbox | - | Automatic |
Greenhouse gases | - | 94.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | Euro 4 | Euro 3, EPA and CARB |
Ignition | Eletronic | - |
Lubrication system | Wet sump | - |
Chassis | ||
Front suspension | Articulated Quadrilateral | Telescopic hydraulic forks, 41 mm |
Rear suspension | Dual shocks | Two dual effect hydraulic dampers |
Front brakes | Double disc. ABS | Double disc |
Rear brakes | Single disc. ABS | Single disc |
Diameter (mm) | 240 | 240 |
Frame type | - | Double cradle in high-tensile steel tubes |
Front tyre | - | 110/70-16 |
Rear tyre | - | 140/70-14 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,540 | 1,550 |
Kerb weight (kg) | 275 | 189 |
Overall length (mm) | 2,200 | 2,115 |
Overall width (mm) | 800 | 770 |
Seat height (mm) | 790 | 775 |
Performance | ||
Top speed (km/h) | - | 159 |
Fuel capacity (l) | 12 | 13.1 |