| Attribute | Sym GTS Joymax 250i evo × | Piaggio MP3 125 Hybrid × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2011 |
| Make | Sym | Piaggio |
| Model | Sym GTS Joymax 250i evo | Piaggio MP3 125 Hybrid |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. EFI | Carburettor |
| Engine details | Electroplated ceramic cylinder | Hybrid brushless electric 2.6 kW motor and Lithium-ion battery |
| Displacement (cm³) | 250.6 | 124 |
| Power (kw) | 16.8 | 8 |
| Fuel consumption (l/100km) | 2.44 | 1.67 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 22.7 | 16 |
| Bore (mm) | - | 72 |
| Stroke (mm) | - | 60 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 56.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 38.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Overhead Cams (OHC) | - |
| Emission details | Euro 3 | Euro 3 |
| Driveline | CVT | - |
| Chassis | ||
| Front suspension | Telescopic fork | Articulated quadrilateral consisting of four aluminium arms sustaining two steering tubes, and pull rod suspension geometry with offset wheel axle. |
| Rear suspension | Unit Swing Arm With 5-way Preload | Two dual action hydraulic shock absorbers with adjustable spring preload. |
| Front brakes | Single disc | Double disc. Two front wheels, one disk per wheel. |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 240 |
| Frame type | Steel, pipe underbone | Steel tube |
| Front tyre | 100/80-12 | 120/70-12 |
| Rear tyre | 130/70-12 | 140/60-14 |
| Wheels | Aluminium | - |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Light | 12V 55W / 60W headlights | - |
| Dimensions | ||
| Wheelbase (mm) | 1,495 | 1,490 |
| Dry weight (kg) | 167 | - |
| Power/weight ratio | 0.1006 | - |
| Overall height (mm) | 1,395 | 1,490 |
| Overall length (mm) | 2,165 | 2,140 |
| Overall width (mm) | 755 | 760 |
| Performance | ||
| Top speed (km/h) | 128 | 160 |
| Reserve fuel capacity (l) | - | 1.8 |
| Fuel capacity (l) | 12 | 12 |