Attribute | ![]() Piaggio MP3 125 Hybrid × | ![]() UM Arrow 150 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2019 |
Make | Piaggio | UM |
Model | Piaggio MP3 125 Hybrid | UM Arrow 150 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Engine details | Hybrid brushless electric 2.6 kW motor and Lithium-ion battery | - |
Displacement (cm³) | 124 | 149.6 |
Power (kw) | 8 | - |
Fuel consumption (l/100km) | 1.67 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | - |
Torque (Nm) | 16 | - |
Bore (mm) | 72 | 57.4 |
Stroke (mm) | 60 | 57.7 |
Gearbox | Automatic | - |
Greenhouse gases | 38.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Emission details | Euro 3 | - |
Compression | - | 9.2:1 |
Chassis | ||
Front suspension | Articulated quadrilateral consisting of four aluminium arms sustaining two steering tubes, and pull rod suspension geometry with offset wheel axle. | - |
Rear suspension | Two dual action hydraulic shock absorbers with adjustable spring preload. | - |
Front brakes | Double disc. Two front wheels, one disk per wheel. | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 216 |
Frame type | Steel tube | - |
Front tyre | 120/70-12 | 110/90-12 |
Rear tyre | 140/60-14 | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,490 | 1,397 |
Dry weight (kg) | - | 120 |
Overall height (mm) | 1,490 | 1,372 |
Overall length (mm) | 2,140 | 2,032 |
Overall width (mm) | 760 | 813 |
Performance | ||
Top speed (km/h) | 160 | - |
Reserve fuel capacity (l) | 1.8 | - |
Fuel capacity (l) | 12 | 9.46 |