| Attribute | Yamaha TMAX 2014 × | Piaggio MP3 500 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2013 |
| Make | Yamaha | Piaggio |
| Model | Yamaha TMAX | Piaggio MP3 500 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Electronic fuel injection | Injection |
| Engine details | Forward inclined parallel cylinders | Piaggio Master engine |
| Displacement (cm³) | 499 | 492.7 |
| Power (kw) | 33.5 | 29.2 |
| Fuel consumption (l/100km) | 5 | 4.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 52.3 | 42.3 |
| Bore (mm) | 66 | 94 |
| Stroke (mm) | 73 | 71 |
| Gearbox | - | Automatic |
| Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 97.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Driveline | V-belt | Twist-and-go CVT |
| Ignition | Digital TCI: Transistor Controlled Ignition | Electronic inductive discharge |
| Clutch | Wet, multiple-disc automatic centrifugal | Automatic dry centrifugal |
| Lubrication system | - | Wet sump |
| Compression | 11.0:1 | - |
| Chassis | ||
| Front suspension | 43mm telescopic forks | Tilting parallelogram with 4 arms supporting 2 steering tubes. |
| Rear suspension | Swingarm | 2 double acting hydraulic shock absorbers, swing arm. |
| Front brakes | Single disc | Double disc. Twin piston |
| Rear brakes | Single disc | Single disc. Twin piston |
| Diameter (mm) | 267 | 260 |
| Frame type | Ddie-cast aluminium frame | Double cradle trellis made if high-strength steel tubes |
| Front tyre | 120/70-H15 | 120/70-12 |
| Rear tyre | 160/60-H15 | 140/70-14 |
| Front wheel travel (mm) | 120 | 110 |
| Rear wheel travel (mm) | 116 | 110 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,580 | 1,549 |
| Kerb weight (kg) | 221.8 | 245 |
| Overall height (mm) | 1,445 | 1,350 |
| Overall length (mm) | 2,195 | 2,160 |
| Overall width (mm) | 775 | 775 |
| Seat height (mm) | 800 | 785 |
| Ground clearance (mm) | 124 | - |
| Performance | ||
| Top speed (km/h) | - | 143 |
| Fuel capacity (l) | 15.14 | 12.11 |